| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no" ?> |
|---|
| 2 | <gpx xmlns="http://www.topografix.com/GPX/1/1" creator="MapSource 6.13.4" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensions/v3/GpxExtensionsv3.xsd http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd"> |
|---|
| 3 | |
|---|
| 4 | <metadata> |
|---|
| 5 | <name>Waypoints to Adobe Offices</name> |
|---|
| 6 | <desc>A bunch of random data points. Don't use for anything important</desc> |
|---|
| 7 | <author>Ryan Stewart</author> |
|---|
| 8 | <link href="http://www.garmin.com"> |
|---|
| 9 | <text>Garmin International</text> |
|---|
| 10 | </link> |
|---|
| 11 | <time>2007-11-04T06:52:56Z</time> |
|---|
| 12 | <bounds maxlat="50.0421727" maxlon="-121.4738690" minlat="35.6418193" minlon="138.9161288"/> |
|---|
| 13 | </metadata> |
|---|
| 14 | |
|---|
| 15 | <wpt lat="47.648072" lon="-122.347623"> |
|---|
| 16 | <ele>-6.1226807</ele> |
|---|
| 17 | <name>Adobe Seattle</name> |
|---|
| 18 | <sym>Flag, Blue</sym> |
|---|
| 19 | <extensions> |
|---|
| 20 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 21 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 22 | </gpxx:WaypointExtension> |
|---|
| 23 | </extensions> |
|---|
| 24 | </wpt> |
|---|
| 25 | |
|---|
| 26 | <wpt lat="37.330579" lon="-121.893893"> |
|---|
| 27 | <ele>-135.4190674</ele> |
|---|
| 28 | <time>2007-09-01T00:58:57Z</time> |
|---|
| 29 | <name>Adobe San Jose</name> |
|---|
| 30 | <cmt>26-OCT-07 2:06:27PM</cmt> |
|---|
| 31 | <desc>26-OCT-07 2:06:27PM</desc> |
|---|
| 32 | <sym>Flag, Blue</sym> |
|---|
| 33 | <extensions> |
|---|
| 34 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 35 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 36 | </gpxx:WaypointExtension> |
|---|
| 37 | </extensions> |
|---|
| 38 | </wpt> |
|---|
| 39 | |
|---|
| 40 | <wpt lat="37.7717815" lon="-122.4016122"> |
|---|
| 41 | <name>Adobe San Francisco</name> |
|---|
| 42 | <cmt>Adobe San Francisco</cmt> |
|---|
| 43 | <desc>Adobe San Francisco</desc> |
|---|
| 44 | <sym>Flag, Blue</sym> |
|---|
| 45 | <extensions> |
|---|
| 46 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 47 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 48 | </gpxx:WaypointExtension> |
|---|
| 49 | </extensions> |
|---|
| 50 | </wpt> |
|---|
| 51 | |
|---|
| 52 | <wpt lat="42.338281" lon="-71.251858"> |
|---|
| 53 | <name>Adobe Newton</name> |
|---|
| 54 | <cmt>01-SEP-07 8:41:47PM</cmt> |
|---|
| 55 | <desc>01-SEP-07 8:41:47PM</desc> |
|---|
| 56 | <sym>Flag, Blue</sym> |
|---|
| 57 | <extensions> |
|---|
| 58 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 59 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 60 | </gpxx:WaypointExtension> |
|---|
| 61 | </extensions> |
|---|
| 62 | </wpt> |
|---|
| 63 | |
|---|
| 64 | <wpt lat="43.645449" lon="-79.520137"> |
|---|
| 65 | <ele>834.3034668</ele> |
|---|
| 66 | <name>Adobe Canada</name> |
|---|
| 67 | <cmt>01-SEP-07 2:09:38PM</cmt> |
|---|
| 68 | <desc>01-SEP-07 2:09:38PM</desc> |
|---|
| 69 | <sym>Flag, Blue</sym> |
|---|
| 70 | <extensions> |
|---|
| 71 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 72 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 73 | </gpxx:WaypointExtension> |
|---|
| 74 | </extensions> |
|---|
| 75 | </wpt> |
|---|
| 76 | |
|---|
| 77 | <wpt lat="40.752422" lon="-73.982191"> |
|---|
| 78 | <ele>1035.9384766</ele> |
|---|
| 79 | <name>Adobe New York</name> |
|---|
| 80 | <cmt>30-JUN-07 4:42:33PM</cmt> |
|---|
| 81 | <desc>30-JUN-07 4:42:33PM</desc> |
|---|
| 82 | <sym>Flag, Blue</sym> |
|---|
| 83 | <extensions> |
|---|
| 84 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 85 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 86 | </gpxx:WaypointExtension> |
|---|
| 87 | </extensions> |
|---|
| 88 | </wpt> |
|---|
| 89 | |
|---|
| 90 | <wpt lat="-33.797739" lon="151.181654"> |
|---|
| 91 | <ele>828.2954102</ele> |
|---|
| 92 | <name>Adobe Australia</name> |
|---|
| 93 | <cmt>01-SEP-07 1:39:09PM</cmt> |
|---|
| 94 | <desc>01-SEP-07 1:39:09PM</desc> |
|---|
| 95 | <sym>Flag, Blue</sym> |
|---|
| 96 | <extensions> |
|---|
| 97 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 98 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 99 | </gpxx:WaypointExtension> |
|---|
| 100 | </extensions> |
|---|
| 101 | </wpt> |
|---|
| 102 | |
|---|
| 103 | <wpt lat="22.278156" lon="114.184674"> |
|---|
| 104 | <ele>652.6157227</ele> |
|---|
| 105 | <name>Adobe Hong Kong</name> |
|---|
| 106 | <cmt>29-OCT-07 3:40:09PM</cmt> |
|---|
| 107 | <desc>29-OCT-07 3:40:09PM</desc> |
|---|
| 108 | <sym>Flag, Blue</sym> |
|---|
| 109 | <extensions> |
|---|
| 110 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 111 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 112 | </gpxx:WaypointExtension> |
|---|
| 113 | </extensions> |
|---|
| 114 | </wpt> |
|---|
| 115 | |
|---|
| 116 | <wpt lat="12.892386" lon="77.598785"> |
|---|
| 117 | <ele>1964.0842285</ele> |
|---|
| 118 | <name>Adobe India</name> |
|---|
| 119 | <cmt>29-OCT-07 6:05:35PM</cmt> |
|---|
| 120 | <desc>29-OCT-07 6:05:35PM</desc> |
|---|
| 121 | <sym>Flag, Blue</sym> |
|---|
| 122 | <extensions> |
|---|
| 123 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 124 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 125 | </gpxx:WaypointExtension> |
|---|
| 126 | </extensions> |
|---|
| 127 | </wpt> |
|---|
| 128 | |
|---|
| 129 | <wpt lat="=41.411321" lon="2.222714"> |
|---|
| 130 | <ele>1201.5241699</ele> |
|---|
| 131 | <name>Adobe Spain</name> |
|---|
| 132 | <sym>Flag, Blue</sym> |
|---|
| 133 | <extensions> |
|---|
| 134 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 135 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 136 | </gpxx:WaypointExtension> |
|---|
| 137 | </extensions> |
|---|
| 138 | </wpt> |
|---|
| 139 | |
|---|
| 140 | <wpt lat="53.293362" lon="-6.422582"> |
|---|
| 141 | <ele>761.4843750</ele> |
|---|
| 142 | <name>Adobe Ireland</name> |
|---|
| 143 | <sym>Flag, Blue</sym> |
|---|
| 144 | <extensions> |
|---|
| 145 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 146 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 147 | </gpxx:WaypointExtension> |
|---|
| 148 | </extensions> |
|---|
| 149 | </wpt> |
|---|
| 150 | |
|---|
| 151 | <wpt lat="59.910745" lon="10.749789"> |
|---|
| 152 | <ele>1504.8181152</ele> |
|---|
| 153 | <name>Adobe Norway/name> |
|---|
| 154 | <sym>Flag, Blue</sym> |
|---|
| 155 | <extensions> |
|---|
| 156 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 157 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 158 | </gpxx:WaypointExtension> |
|---|
| 159 | </extensions> |
|---|
| 160 | </wpt> |
|---|
| 161 | |
|---|
| 162 | <wpt lat="-23.598373" lon="-46.552752"> |
|---|
| 163 | <ele>1697.3205566</ele> |
|---|
| 164 | <name>Adobe Brasil</name> |
|---|
| 165 | <sym>Flag, Blue</sym> |
|---|
| 166 | <extensions> |
|---|
| 167 | <gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"> |
|---|
| 168 | <gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode> |
|---|
| 169 | </gpxx:WaypointExtension> |
|---|
| 170 | </extensions> |
|---|
| 171 | </wpt> |
|---|
| 172 | </gpx> |
|---|